Vyrox Components
Download PDF (280kb)Lighting Switches
Variety of Designs
Video
Specification
Panel Material: | Crystal Glass Panel |
Touchscreen: | Capacitive (like iPhone) |
Dimension: | 88mm x 88mm x 37mm 115mm x 78mm x 39mm (Wide) |
Weight: | 0.25kg |
Operating Voltage: | AC110V~250V/50Hz~60Hz |
Maximum Current for Each Gang: | 5A |
Minimum Power: | 15W |
Maximum Power: | 1000W/2000W |
Self Consuming Power: | Less than 0.1mW |
Operating Environment: | -30℃~70℃ Centigrade; Less than 95% RH |
Lifelong: | 100,000 Times of Operation |
Notes
Installation method is as same as the normal light switch. Negative line is not required. Just replace the traditional wall switch completely. Can be using with all types of lamps including incandescent lamps, halogen lamps, fluorescent lamps, energy saving lamps, etc.
Dimmer Switches
Variety of Designs
Video
Specification
Panel Material: | Crystal Glass Panel |
Touchscreen: | Capacitive (like iPhone) |
Dimension: | 88mm x 88mm x 37mm 115mm x 78mm x 39mm (Wide) |
Weight: | 0.25kg |
Operating Voltage: | AC110V~250V/50Hz~60Hz |
Maximum Current for Each Gang: | 5A |
Minimum Power: | 15W |
Maximum Power: | 500W/700W |
Self Consuming Power: | Less than 0.1mW |
Operating Environment: | -30℃~70℃ Centigrade; Less than 95% RH |
Lifelong: | 100,000 Times of Operation |
Notes
Installation method is as same as the normal light switch. Negative line is not required. Just replace the traditional wall switch completely. Can be using with all types of lamps including incandescent lamps, halogen lamps, fluorescent lamps, energy saving lamps, etc.
Power Socket
Variety of Designs
Specification
Operating Voltage: | AC 180~240V/50~60Hz |
Maximum active load Power: | 2200W |
Operating Temperature: | -10℃~80℃ |
Relative Humidity: | 10% to 93% |
Lifelong: | 100,000 Times of Operation |
Autogate Switch
Variety of Designs
Specification
Dimension: | 88mm x 88mm x 37mm |
Weight: | 0.25kg |
Operating Voltage: | AC110V~250V/50Hz~60Hz |
Maximum Current: | 10A |
Minimum Power: | 10W |
Maximum Power: | 2200W |
Inductive & Capacitive Loads: | 1000W |
Self Consuming Power: | Less than 0.1mW |
Operating Environment: | -0℃~80℃ Centigrade; Less than 95% RH |
Lifelong: | 400,000 Times of Operation |
Advantages
Two-Way Control: | Manual & remote control. |
Control Commands: | Open, close and stop. |
Supported Lighting: | Common lamps on the market, eg. incandescent lamps, fluorescent lamps, spotlights & energy-saving lamps. |
Non-Directional Wireless Control: | Much more better then infrared control which is directional and short distance. |
ON/OFF Status: | The status of a lamp is showing by LED light on the switch. It is convenient and elegant. |
Autogate Module
Variety of Designs
Specification
Maximum current 30A |
RF To IR Module
Specification
RF To IR Module. |
Type A: 38Khz (Control 90% of the IR devices) |
Type B: 38Khz - 65Khz |
GSM Control
Variety of Designs
Video
Specification
Support GSM network (Sim card) |
SMS or call to control |
Able to trigger home automation/scenes |
Support up to 8 ON/OFF circuit (wired) |
Maximum current 10A |
Motorized Curtain
Variety of Designs
Video
Specification
Super silent motor. Auto/manual controls. Remote control. Support up to 10m track length and 100kg load weight.
50Kg Motor |
100Kg Motor |
Straight Track |
Curved Track |
Roller Blind
Variety of Designs
Video
Specification
Silent & Durable Tubular Motor. |
Maximum 3 meters width. |
Maximum 6 meters length. |
Weight: 0.25kg |
Dimmer Glass
Variety of Designs
Video